Home Login Subscribe Publications Economic Analysis Markets & Trading Sitemap Diversions Contact

To See the 2004 Annual Market Outlook Presentation, click here.

CORNERSTONE ANNUAL MARKET OUTLOOK 2004: POSITION UPDATES

ENTRY POINTS
PRICE INITIAL PRICE GAIN or % CURRENT
STOCKS 8-Dec STOP @ Sale LOSS GAIN STOP EXIT INFO
CPWR $5.67 $5.08 $7.36 $1.69 29.8% sold sold @ 7.36 (3-16-04)
CHIR $55.03 $51.00 $54.56 -$0.47 -0.9% sold sold @ 54.56 (1-6-04)
KO $47.75 $45.00 $49.30 $1.55 3.2% sold sold @ 49.30 (1-22-04)
PCAR $80.93 $73.56 $85.75 $4.82 6.0% sold sold @ 85.75 (1-13-04)
AMZN $51.08 $49.53 $49.50 -$1.58 -3.1% sold sold @ 49.50 (12-9-03)
EWH $9.92 $9.05 $10.78 $.86 8.7% sold sold @ 10.78 (3-9-04)
EWJ $9.13 $8.55 $9.55 $0.80 8.8% sold sold @ 9.55 (2-20-04)
TRF $31.74 $28.50 $42.00 $9.33 32.3% sold sold @ 42.00 (4-20-04)
________
Average Gain: 10.1%
INDICES

DOW

9,965.00 10520.00 555.00 5.6% sold sold @ 10520 (3-9-04)
SPX 1,069.30 1127.00 57.70 5.4% sold sold @ 1127.00 (1-28-04)
NDX 1,418.05 1511.5 93.45 6.6% sold sold @ 1511.50 (1-28-04)
RUT 543.04 584.75 41.71 7.7% sold sold @ 584.75 (1-28-04)
FOREX

MEX 890.35 876.20 912.45 22.15 2.5% sold sold @ 912.45 (1-20-04)

ISR 2,256.31 2,205.00 2,238.80 -17.51

-0.8%

sold sold @ 2238.80